| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | 6:30 8:00 9:30 10:50 12:20 15:40 17:30 |
| | | | 6:20 7:20 8:10 9:10 10:20 11:20 12:10 13:20 14:20 15:20 16:10 17:30 |
| | | | 7:40 9:20 10:40 12:45 14:35 17:40 |
| | | | 8:45 10:00 11:40 13:00 14:00 15:30 17:30 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | 7:00 9:15 11:20 12:50 16:10 |
| | | | |
| | | | 7:50 8:40 11:40 13:20 17:00 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | 6:20 7:00 7:50 8:40 9:30 10:20 11:10 11:50 12:40 13:40 14:30 15:30 14:30 17:40 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | 10:50(流花\天河) 11:40(从化) 14:45(从化) |
| | | | 6:40 8:00 9:15 10:15 13:00 14:00 15:15 16:40 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | 9:05 9:25 12:35 13:35 14:25 |
| | | | (银湖8:15 10:15 13:15 14:05) (蛇口11:35 ) (福田14:50 16:00) |
| | | | |
| | | | |
| | | | 8:45 9:45 10:45 12:45 14:45 15:45 16:45 |
| | | | |
| | | | |
| | | | |
注:班次、时间、票价如有变更以当天售票为准。 2013.1.16 |
网络来源:http://www.shaoguan.gov.cn/website/newportal/servePeopleAction!info.action?oper=0&issueTypeCode=012005003003&name=交通出行&topname=undefined&parentCode=012005003003